Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 418 | 255 | 270 | 142 | 2140 | 651455 | 4118 | 7852 | 7408 | 12139 |
May 2022 | 501 | 344 | 288 | 144 | 2272 | 1226625 | 4485 | 8946 | 10665 | 15553 |
Apr 2022 | 379 | 245 | 236 | 127 | 2173 | 750137 | 3832 | 7083 | 7355 | 11387 |
Mar 2022 | 396 | 230 | 265 | 127 | 2238 | 536681 | 3962 | 8229 | 7156 | 12296 |
Feb 2022 | 520 | 349 | 345 | 153 | 2081 | 785372 | 4301 | 9676 | 9785 | 14562 |
Jan 2022 | 489 | 311 | 287 | 142 | 2161 | 860973 | 4429 | 8913 | 9656 | 15168 |
Dec 2021 | 438 | 307 | 300 | 145 | 2501 | 724132 | 4512 | 9300 | 9527 | 13589 |
Nov 2021 | 421 | 266 | 257 | 148 | 2552 | 661423 | 4466 | 7713 | 7993 | 12657 |
Oct 2021 | 397 | 262 | 237 | 141 | 2421 | 802470 | 4400 | 7376 | 8148 | 12335 |
Sep 2021 | 472 | 323 | 339 | 179 | 2601 | 503638 | 5375 | 10196 | 9692 | 14161 |
Aug 2021 | 548 | 390 | 402 | 222 | 2585 | 691563 | 6901 | 12471 | 12091 | 16999 |
Jul 2021 | 590 | 395 | 403 | 228 | 3123 | 1352295 | 7080 | 12514 | 12245 | 18308 |
Totals | 9546764 | 57861 | 110269 | 111721 | 169154 | |||||
Generated by Webalizer Version 2.23 |