Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 605 | 340 | 358 | 139 | 3281 | 1103185 | 4310 | 11117 | 10552 | 18764 |
Dec 2022 | 788 | 468 | 446 | 178 | 3946 | 3462880 | 5528 | 13835 | 14513 | 24449 |
Nov 2022 | 450 | 283 | 270 | 131 | 2437 | 916738 | 3944 | 8107 | 8504 | 13516 |
Oct 2022 | 471 | 308 | 311 | 146 | 2712 | 956241 | 4540 | 9665 | 9551 | 14604 |
Sep 2022 | 424 | 256 | 260 | 133 | 2533 | 780334 | 4000 | 7822 | 7706 | 12738 |
Aug 2022 | 477 | 318 | 276 | 150 | 2605 | 1127347 | 4658 | 8556 | 9873 | 14808 |
Jul 2022 | 453 | 287 | 274 | 125 | 2279 | 940288 | 3904 | 8505 | 8910 | 14069 |
Jun 2022 | 419 | 258 | 271 | 141 | 2211 | 676359 | 4242 | 8148 | 7755 | 12589 |
May 2022 | 501 | 344 | 288 | 144 | 2272 | 1226625 | 4485 | 8946 | 10665 | 15553 |
Apr 2022 | 379 | 245 | 236 | 127 | 2173 | 750137 | 3832 | 7083 | 7355 | 11387 |
Mar 2022 | 396 | 230 | 265 | 127 | 2238 | 536681 | 3962 | 8229 | 7156 | 12296 |
Feb 2022 | 520 | 349 | 345 | 153 | 2081 | 785372 | 4301 | 9676 | 9785 | 14562 |
Totals | 13262187 | 51706 | 109689 | 112325 | 179335 | |||||
Generated by Webalizer Version 2.23 |