Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 1026 | 867 | 380 | 251 | 467 | 150797 | 251 | 380 | 867 | 1026 |
May 2023 | 587 | 407 | 315 | 161 | 4263 | 1674821 | 5003 | 9765 | 12621 | 18197 |
Apr 2023 | 564 | 377 | 300 | 142 | 3593 | 3627553 | 4271 | 9021 | 11335 | 16942 |
Mar 2023 | 568 | 353 | 314 | 146 | 3296 | 1723035 | 4550 | 9751 | 10964 | 17623 |
Feb 2023 | 536 | 349 | 288 | 142 | 2885 | 1178826 | 3985 | 8065 | 9796 | 15011 |
Jan 2023 | 605 | 340 | 358 | 139 | 3281 | 1103185 | 4310 | 11117 | 10552 | 18764 |
Dec 2022 | 788 | 468 | 446 | 178 | 3946 | 3462880 | 5528 | 13835 | 14513 | 24449 |
Nov 2022 | 450 | 283 | 270 | 131 | 2437 | 916738 | 3944 | 8107 | 8504 | 13516 |
Oct 2022 | 471 | 308 | 311 | 146 | 2712 | 956241 | 4540 | 9665 | 9551 | 14604 |
Sep 2022 | 424 | 256 | 260 | 133 | 2533 | 780334 | 4000 | 7822 | 7706 | 12738 |
Aug 2022 | 477 | 318 | 276 | 150 | 2605 | 1127347 | 4658 | 8556 | 9873 | 14808 |
Jul 2022 | 453 | 287 | 274 | 125 | 2279 | 940288 | 3904 | 8505 | 8910 | 14069 |
Totals | 17642045 | 48944 | 104589 | 115192 | 181747 | |||||
Generated by Webalizer Version 2.23 |